| |
1989 | Start of production of PP (polypropylene) strapping in Schollbrunn with one extrusion device in 2-shift operation |
| |
1991 | As a result of high demand, only 2 years later we started running a second extrusion device, going along with |
| the changeover of the production to 3-shift operation |
| |
1993 | Start of production of PET (polyester) strapping in Kelberg / Eifel. We acquired the local production site of the company |
| RMO for pallet strapping machines including production of related PET strapping |
| |
1994 | Relocation of the complete strap production to the premise of the company headquarters in Strümpfelbrunn. From this point of time, the PP and PET strap production takes place at one common location |
|
1998 | Installation of a further extrusion device, which was designed for the production of either PP and PET strapping |
2003 | Expansion of the PP strap production by installing another extrusion line that processes PP strapping material |
2007 | Beginning with the construction of a new production facility for expansion of the strapping production division |
| |
2008 | Start of the strap production in the new production site in Muckental. In one of the most modern manufacturing plants in Europe, we have now been producing our premium PP and PET strapping on several high-tech extrusion lines |
| |
2016 | Launch of Eco-Strap: our newly developed strapping is the first one that is manufactured from renewable raw materials |
| and is fully compostable - a milestone in the strapping history! |
| |
2020 | Foundation of MOSCA Strap & Consumables GmbH in Muckental |